2009 – 2010 Daily Bell Schedule - Grades 9-12
Daily Schedule
| Period | Time | Length |
| 1 | 7:10-8:30 | 80 minutes |
| HR | 8:35 - 8:45 | 10 minutes |
| 2 | 8:50 - 10:10 | 80 minutes |
| 3A | Class 10:15 - 11:35 Lunch 11:35 - 12:05 |
80 minutes 30 minutes |
| 3B | Class 10:45 - 12:05 Lunch 10:15 - 10:45 |
80 minutes 30 minutes |
| 4 | 12:10 - 1:30 | 80 Minutes |
Early Release Schedule
| Period | Time | Length |
| 1 | 7:10-7:56 | 46 minutes |
| 2 | 8:01 - 8:47 | 46 minutes |
| 3 | 8:52 - 9:38 | 46 minutes |
| 4 | 9:43 - 10:30 | 47 minutes |
| Lunch | 10:30 - 11:00 | 30 Minutes |
| Bus Pick-up | 11:00 |
I Hour Delay Schedule
| Period | Time | Length |
| 1 | 8:10-9:15 | 65 minutes |
| 2 | 9:20 - 10:25 | 65 minutes |
| 3A | Class 10:30 - 11:45 Lunch 11:50 - 12:20 |
75 minutes 30 minutes |
| 3B | Class 11:05 - 12:20 Lunch 10:30 - 11:00 |
75 minutes 30 minutes |
| 4 | 12:25 - 1:30 | 65 Minutes |
2 Hour Delay Schedule
| Period | Time | Length |
| 1 | 9:10-9:55 | 45 minutes |
| 2 | 10:00 - 10:45 | 45 minutes |
| 3A | Class 10:50 - 12:05 Lunch 12:10 - 12:40 |
75 minutes 30 minutes |
| 3B | Class 11:25 - 12:40 Lunch 10:50 - 11:20 |
75 minutes 30 minutes |
| 4 | 12:45 - 1:30 | 45 Minutes |